1) General culture
Education
Adjusted savings education expenditure > % of GNI | 2.59 % of GNI | [139th of 168] |
Average years of schooling of adults | 3.3 | [80th of 100] |
Duration of compulsory education | 10 years | [41st of 171] |
Duration of education > Primary level | 6 | [61st of 181] |
Duration of education > Secondary level | 7 | [29th of 181] |
Education enrolment by level > Primary level | 975,063 | [75th of 189] |
Education enrolment by level > Primary level (per capita) | 0.172 per capita | [23rd of 172] |
Education enrolment by level > Secondary level | 260,877 | [91st of 171] |
Education enrolment by level > Secondary level (per capita) | 50.256 per 1,000 people | [115th of 159] |
Education enrolment by level > Tertiary level | 15,171 | [95th of 150] |
Education enrolment by level > Tertiary level (per capita) | 2.923 per 1,000 people | [102nd of 146] |
Education enrolment by level, percentage girls > Primary level | 45.24% | [151st of 179] |
Education enrolment by level, percentage girls > Secondary level | 30.52% | [154th of 162] |
Education enrolment by level, percentage girls > Tertiary level | 16.9% | [117th of 126] |
Education enrolment ratio, net, primary level | 81% | [114th of 160] |
Education enrolment ratio, net, primary level > Men | 87% | [99th of 160] |
Education enrolment ratio, net, primary level > Women | 74% | [118th of 160] |
Education expenditure of government > As percentage of GNI | 2.7% | [108th of 127] |
Education expenditure of government > As percentage of total government | 13.6% | [48th of 85] |
Education spending (% of GDP) | 2.6% | [117th of 132] |
Education spending (% of total government expenditure) | 13.6% | [55th of 96] |
Education spending (% Primary) | 44.8% | [36th of 110] |
Education spending (% Secondary) | 27.1% | [82nd of 107] |
Education spending (% Tertiary) | 19.4% | [49th of 108] |
Education, percentage of pupils starting grade 1 reaching grade 5 | 68.3% | [77th of 112] |
Education, percentage of pupils starting grade 1 reaching grade 5 > Men | 74.1% | [56th of 101] |
Education, percentage of pupils starting grade 1 reaching grade 5 > Women | 61.7% | [69th of 101] |
Education, primary completion rate | 65 | [99th of 148] |
Education, primary completion rate > Men | 76 | [86th of 145] |
Education, primary completion rate > Women | 54 | [97th of 145] |
Enrolment ratio > Secondary level | 23.1% | [115th of 135] |
Expenditure per student, primary > % of GDP per capita | 6.7 % | [96th of 101] |
Expenditure per student, secondary > % of GDP per capita | 26.46 % | [21st of 93] |
Expenditure per student, tertiary > % of GDP per capita | 269.9 % | [6th of 81] |
Female enrolment share > Primary level | 44.3% | [158th of 176] |
Female enrolment share > Secondary level | 31.1% | [167th of 170] |
Geographical aptitude results | 77.575 | [20th of 191] |
Girls to boys ratio, primary level enrolment | 0.85 | [135th of 183] |
Girls to boys ratio, secondary level enrolment | 0.51 | [137th of 172] |
Girls to boys ratio, tertiary level enrolment | 0.2 | [116th of 139] |
Grade 1 intake rate | 46.9 | [82nd of 114] |
Gross intake rate in grade 1, female > % of relevant age group | 87.78 % | [76th of 156] |
Gross intake rate in grade 1, male > % of relevant age group | 94.45 % | [69th of 156] |
Gross intake rate in grade 1, total > % of relevant age group | 91.11 % | [77th of 157] |
Illiteracy rates by sex, aged 15+ | 39.1% | [27th of 138] |
Illiteracy rates by sex, aged 15+ > Men | 24.6% | [31st of 138] |
Illiteracy rates by sex, aged 15+ > Women | 53.1% | [22nd of 138] |
Illiterate population by sex, aged 15+ | 1,076,700 | [56th of 138] |
Illiterate population by sex, aged 15+ (per capita) | 184.502 per 1,000 people | [34th of 138] |
Illiterate population by sex, aged 15+ > Men | 334,300 | [65th of 138] |
Illiterate population by sex, aged 15+ > Men (per capita) | 57.285 per 1,000 people | [46th of 138] |
Illiterate population by sex, aged 15+ > Women | 741,300 | [52nd of 138] |
Illiterate population by sex, aged 15+ > Women (per capita) | 127.028 per 1,000 people | [32nd of 138] |
Library books | 19,000 | [74th of 81] |
Library books (per capita) | 3.51852 per 1,000 people | [75th of 81] |
Library members | 11,598 | [51st of 68] |
Library members (per capita) | 2.14778 per 1,000 people | [44th of 68] |
Literacy > Definition age 15 and over can read and write |
||
Literacy > Female | 46.9% | [133rd of 157] |
Literacy > Male | 75.4% | [124th of 156] |
Literacy > Total population | 60.9% | [132nd of 160] |
Literacy rate, adult female > % of females ages 15 and above | 38.46 % | [102nd of 121] |
Literacy rate, adult male > % of males ages 15 and above | 68.68 % | [96th of 121] |
Literacy rate, adult total > % of people ages 15 and above | 53.16 % | [100th of 121] |
Literacy rate, youth female > % of females ages 15-24 | 63.55 % | [92nd of 123] |
Literacy rate, youth male > % of males ages 15-24 | 83.65 % | [81st of 123] |
Literacy rate, youth total > % of people ages 15-24 | 74.37 % | [87th of 123] |
Literacy rates, aged 15-24 | 74.4% | [26th of 138] |
Literacy rates, aged 15-24 > Men | 83.7% | [24th of 138] |
Literacy rates, aged 15-24 > Women | 63.6% | [30th of 138] |
Net intake rate in grade 1 > % of official school-age population | 38.19 % | [51st of 95] |
Net intake rate in grade 1, female > % of official school-age population | 36.54 % | [50th of 93] |
Net intake rate in grade 1, male > % of official school-age population | 39.85 % | [49th of 93] |
Persistence to grade 5, female > % of cohort | 70.06 % | [36th of 83] |
Persistence to grade 5, male > % of cohort | 78.59 % | [26th of 83] |
Persistence to grade 5, total > % of cohort | 74.57 % | [38th of 92] |
Primary completion rate, female > % of relevant age group | 54.45 % | [68th of 138] |
Primary completion rate, male > % of relevant age group | 76.24 % | [60th of 138] |
Primary completion rate, total > % of relevant age group | 65.32 % | [69th of 141] |
Primary education, duration > years | 6 years | [113rd of 197] |
Primary education, pupils | 996,707 | [46th of 176] |
Primary education, pupils (per capita) | 0.162 per capita | [28th of 193] |
Primary education, pupils > % female | 45.94 % female | [89th of 175] |
Primary education, teachers | 29,668 | [36th of 159] |
Primary education, teachers (per capita) | 4.828 per 1,000 people | [44th of 191] |
Primary education, teachers > % female | 11.57 % female | [91st of 153] |
Primary school girls out of school | 42% | [29th of 99] |
Private school enrolment > Primary level | 39.7 | [11th of 148] |
Private school enrolment > Secondary level | 18.4 | [55th of 131] |
Progression to secondary level | 52 | [81st of 97] |
Progression to secondary school > % | 66.6 % | [58th of 123] |
Progression to secondary school, female > % | 62.53 % | [59th of 118] |
Progression to secondary school, male > % | 69.55 % | [54th of 118] |
Public spending on education, total > % of GDP | 2.63 % | [112nd of 136] |
Public spending on education, total > % of government expenditure | 13.55 % | [49th of 103] |
Public spending per student > Primary level | 11.6 | [81st of 126] |
Public spending per student > Secondary level | 23.1 | [49th of 123] |
Public spending per student > Tertiary level | 295.3 | [14th of 123] |
Pupil-teacher ratio, primary | 33.6 | [33rd of 159] |
Pupils reaching grade 5 | 73.8 | [80th of 108] |
Pupils-teacher ratio > primary level | 34.3 | [47th of 175] |
Pupils-teacher ratio > secondary level | 35.2 | [6th of 121] |
Ratio of female to male enrollments in tertiary education | 20.17 | [114th of 137] |
Ratio of female to male primary enrollment | 84.74 | [91st of 174] |
Ratio of female to male secondary enrollment | 50.51 | [93rd of 162] |
Ratio of girls to boys in primary and secondary education > % | 72.29 % | [74th of 157] |
Ratio of young literate females to males > % ages 15-24 | 75.97 % | [94th of 123] |
Repetition rate, primary > % of total enrollment | 22.92 % | [8th of 128] |
Repetition rate, primary, female > % of total enrollment | 23.26 % | [7th of 125] |
Repetition rate, primary, male > % of total enrollment | 22.64 % | [8th of 125] |
Repitition rate > Primary level | 24 | [12th of 143] |
Repitition rate > Secondary level | 25 | [2nd of 82] |
School enrollment, preprimary > % gross | 2.38 % gross | [139th of 159] |
School enrollment, preprimary, female > % gross | 2.36 % gross | [133rd of 153] |
School enrollment, preprimary, male > % gross | 2.41 % gross | [133rd of 153] |
School enrollment, primary > % gross | 100.19 % gross | [64th of 176] |
School enrollment, primary > % net | 78.13 % net | [67th of 139] |
School enrollment, primary, female > % gross | 91.92 % gross | [77th of 174] |
School enrollment, primary, female > % net | 72.18 % net | [68th of 137] |
School enrollment, primary, male > % gross | 108.48 % gross | [42nd of 174] |
School enrollment, primary, male > % net | 84.1 % net | [55th of 136] |
School enrollment, primary, private > % of total primary | 41.74 % | [7th of 139] |
School enrollment, secondary > % gross | 40.38 % gross | [71st of 164] |
School enrollment, secondary > % net | 22.19 % net | [98th of 121] |
School enrollment, secondary, female > % gross | 27.13 % gross | [76th of 162] |
School enrollment, secondary, female > % net | 14.4 % net | [100th of 119] |
School enrollment, secondary, male > % gross | 53.7 % gross | [62nd of 162] |
School enrollment, secondary, male > % net | 30.02 % net | [94th of 119] |
School enrollment, secondary, private > % of total secondary | 28.04 % | [16th of 124] |
School enrollment, tertiary > % gross | 3.58 % gross | [108th of 141] |
School enrollment, tertiary, female > % gross | 1.2 % gross | [109th of 137] |
School enrollment, tertiary, male > % gross | 5.97 % gross | [96th of 137] |
School life expectancy > Female | 8.5 years | [77th of 96] |
School life expectancy > Male | 12 years | [44th of 97] |
School life expectancy > Primary to tertiary | 9 years | [5th of 93] |
School life expectancy > Primary to tertiary > Female | 7 years | [5th of 93] |
School life expectancy > Primary to tertiary > Male | 11 years | [2nd of 93] |
School life expectancy > Total | 10.6 years | [69th of 110] |
Scientific and technical journal articles | 11 | [130th of 175] |
Secondary education, general pupils | 377,156 | [48th of 183] |
Secondary education, general pupils (per capita) | 0.061 per 1,000 people | [64th of 196] |
Secondary education, pupils | 399,038 | [45th of 166] |
Secondary education, pupils (per capita) | 0.065 per capita | [60th of 185] |
Secondary education, pupils > % female | 33.66 % female | [87th of 153] |
Secondary education, teachers | 13,469 | [38th of 141] |
Secondary education, teachers (per capita) | 2.192 per 1,000 people | [58th of 188] |
Secondary education, teachers > % female | 6.71 % female | [67th of 131] |
Secondary education, vocational pupils | 21,882 | [37th of 163] |
Secondary education, vocational pupils (per capita) | 3.561 per 1,000 people | [42nd of 183] |
Spending on teaching materials | 0.2 | [29th of 30] |
Tertiary enrollment | 3.7% | [119th of 151] |
Trained teachers in primary education > % of total teachers | 36.83 % | [56th of 61] |
Trained teachers in primary education, female > % of female teachers | 38.02 % | [55th of 56] |
Trained teachers in primary education, male > % of male teachers | 36.67 % | [52nd of 56] |
Women to men parity index, as ratio of literacy rates, aged 15-24 | 0.76 | [31st of 138] |
World Organization of the Scout Movement > Members > Admits Boys/Girls | both |
SOURCES
World Development Indicators
database; UNESCO;
Source UNESCO UIS Data | UNESCO
Institute for Statistics; United Nations
Human Development Programme;
The Geography Zone; World
Bank; UNESCO Institute for Statistics; All
CIA World
Factbooks 18 December 2003 to 18 December 2008; Household survey data, net
enrolment data from UNESCO, and data from UNICEF country offices; Wikipedia
List of World Organization of the Scout Movement members
ALTERNATIVE NAMES Togo, Togolese Republic, Republique Togolaise
Health
% immunized 1-year-old children > DPT3 | 64 | [154th of 187] |
% immunized 1-year-old children > Measles | 58 | [161st of 186] |
% immunized 1-year-old children > Polio3 | 63 | [156th of 187] |
% immunized 1-year-old children > TB | 84 | [106th of 153] |
% immunized pregnant women tetanus | 38 | [45th of 54] |
% of population using adequate sanitation facilities > Rural | 17 | [125th of 140] |
% of population using adequate sanitation facilities > Total | 34 | [128th of 144] |
% of population using adequate sanitation facilities > Urban | 69 | [119th of 141] |
% of population using improved drinking water sources > Rural | 38 | [131st of 146] |
% of population using improved drinking water sources > Total | 54 | [130th of 150] |
% of population using improved drinking water sources > Urban | 85 | [113rd of 147] |
% under-fives with ARI -- | 9 | [54th of 79] |
% under-fives with ARI taken to health provider | 30 | [65th of 80] |
Access to sanitation | 28% | [120th of 129] |
Adolescent fertility rate > births per 1,000 women ages 15-19 | 95.04 births | [34th of 184] |
ARI treatment > % of children under 5 taken to a health provider | 30 % | [41st of 52] |
Birth rate, crude > per 1,000 people | 37.92 per 1,000 people | [29th of 195] |
Births attended by skilled health staff > % of total | 60.8 % | [35th of 76] |
Births with health staff | 50% | [85th of 116] |
Children living with AIDS | 15,000 | [28th of 80] |
Children living with AIDS (per capita) | 2.77778 per 1,000 people | [20th of 80] |
Children Underweight Rate | 7% | [28th of 95] |
Contraception | 24% | [69th of 89] |
Contraceptive prevalence > % of women ages 15-49 | 26 % | [43rd of 57] |
Dependency ratio per 100 | 88 | [27th of 166] |
Diarrhea treatment > % of children under 5 receiving oral rehydration and continued feeding | 25.2 % | [40th of 47] |
Drinking water availability % | 54% | [128th of 147] |
Drug access | 50% | [102nd of 163] |
expenditure per capita > current US$ | 17.9 $ | [162nd of 186] |
expenditure, private > % of GDP | 4.36 % | [15th of 187] |
expenditure, public > % of GDP | 1.14 % | [173rd of 187] |
expenditure, total > % of GDP | 5.5 % | [108th of 187] |
External resources for health > % of total expenditure on health | 8.9 % | [61st of 141] |
External resources for health as % of total expenditure on health | 4.7% | [65th of 179] |
Female adults with HIV > % of population ages 15+ with HIV | 61 % | [7th of 112] |
Fertility rate, total > births per woman | 5.03 births per woman | [29th of 194] |
Healthy life expectancy at birth, years > Females | 45.7 | [155th of 186] |
Healthy life expectancy at birth, years > Males | 43.5 | [156th of 186] |
Healthy life expectancy at birth, years > Total population | 44.6 | [154th of 186] |
HIV AIDS > Adult prevalence rate | 4.1% | [26th of 136] |
HIV AIDS > Deaths | 10,000 | [35th of 102] |
HIV AIDS > Deaths (per capita) | 1,713.59 per million people | [27th of 102] |
HIV AIDS > People living with HIV AIDS | 110,000 | [37th of 126] |
HIV AIDS > People living with HIV AIDS (per capita) | 18.849 per 1,000 people | [25th of 126] |
HIV AIDS > Women living with aids 15-49 | 6 | [21st of 114] |
HIVAIDS > Adult prevalence rate 15-49 years, | 6 | [21st of 145] |
HIVAIDS > children orphaned by AIDS 0-14 years, | 63,000 | [28th of 82] |
Hospital beds > per 1,000 people | 1.51 per 1,000 people | [107th of 149] |
Immunization, DPT > % of children ages 12-23 months | 82 % | [139th of 190] |
Immunization, measles > % of children ages 12-23 months | 70 % | [160th of 190] |
Improved sanitation facilities > % of population with access | 35 % | [139th of 167] |
Improved sanitation facilities, rural > % of rural population with access | 15 % | [151st of 167] |
Improved sanitation facilities, urban > % of urban population with access | 71 % | [113rd of 173] |
Improved water source > % of population with access | 52 % | [160th of 176] |
Improved water source, rural > % of rural population with access | 36 % | [161st of 174] |
Improved water source, urban > % of urban population with access | 80 % | [155th of 181] |
Incidence of tuberculosis > per 100,000 people | 372.82 per 100,000 people | [17th of 200] |
Infant mortality rate > Female | 50.09 deaths/1,000 live births | [47th of 225] |
Infant mortality rate > Male | 65.01 deaths/1,000 live births | [39th of 225] |
Infant mortality rate > Total | 57.66 deaths/1,000 live births | [42nd of 225] |
Intestinal diseases death rate | 36.05% | [13th of 141] |
life expectancy > Date of information | 2006 est. | |
Life expectancy at birth > Female | 60.43 years | [179th of 226] |
Life expectancy at birth > Male | 56.2 years | [182nd of 226] |
Life expectancy at birth > Total population | 58.28 years | [181st of 225] |
Life expectancy at birth, female > years | 56.96 years | [144th of 194] |
Life expectancy at birth, male > years | 53.33 years | [148th of 194] |
Life expectancy at birth, total > years | 55.1 years | [145th of 194] |
Life expectancy at birth, years > Females | 54 | [155th of 186] |
Life expectancy at birth, years > Males | 50 | [157th of 186] |
Life expectancy at birth, years > Total population | 52 | [156th of 186] |
Major infectious diseases > Degree of risk | very high | |
Major infectious diseases > Food or
waterborne diseases bacterial and protozoal diarrhea, hepatitis A, and typhoid fever |
||
Major infectious diseases > Vectorborne diseases | malaria and yellow fever | |
Major infectious diseases > Water contact disease | schistosomiasis | |
Malaria % under-fives sleeping under a bednet | 15 | [21st of 35] |
Malaria % under-fives sleeping under a treated bednet | 2 | [14th of 28] |
Malaria % under-fives with fever receiving anti-malarial drugs | 60 | [12th of 34] |
Malaria cases > per 100,000 | 7,701 | [17th of 94] |
Malaria prevention, use of insecticide-treated bed nets > % of under-5 population | 54 % | [1st of 27] |
Malnutrition prevalence, height for age > % of children under 5 | 21.7 % | [13th of 52] |
Malnutrition prevalence, weight for age > % of children under 5 | 25.1 % | [8th of 63] |
Maternal mortality | 480 per 100,000 | [27th of 136] |
Measles immunization | 43 | [159th of 168] |
Nutrition > % of children who are still breastfeeding 20-23 months | 65 | [15th of 105] |
Nutrition > % of children who are � exclusively breastfed 6 months | 18 | [84th of 125] |
Nutrition > % of households consuming iodized salt | 67 | [54th of 112] |
Nutrition > % of under-fives suffering from stunting moderate & severe | 22 | [72nd of 132] |
Nutrition > % of under-fives suffering from underweight moderate & severe | 25 | [36th of 137] |
Nutrition > % of under-fives suffering from underweight severe | 7 | [29th of 104] |
Nutrition > % of under-fives suffering from wasting moderate & severe | 12 | [20th of 128] |
Nutrition > Vitamin A supplementation coverage rate 6-59 months | 77 | [37th of 57] |
Oral rehydration rate % | 15 | [54th of 73] |
Out-of-pocket expenditure as % of private health expenditure | 93.4% | [86th of 185] |
Out-of-pocket health expenditure > % of private expenditure on health | 84.9 % | [104th of 185] |
Per capita government expenditure on health in international dollars | 18 | [165th of 185] |
Per capita total expenditure on health in international dollars | 163 | [120th of 185] |
Physicians > per 1,000 people | 0.04 per 1,000 people | [61st of 148] |
Population suffering from undernourishment in 1990-1992 | 33 % | [31st of 106] |
Population suffering from undernourishment in 2001-2003 | 25 % | [36th of 108] |
Pregnant women receiving prenatal care > % | 84.8 % | [12th of 62] |
Prepaid plans as % of private expenditure on health | 2.3% | [78th of 159] |
Prevalence of HIV, total > % of population ages 15-49 | 3.24 % | [25th of 148] |
Prevalence of undernourishment > % of population | 24 % | [39th of 172] |
Private expenditure on health as % of total expenditure on health | 89.2% | [1st of 185] |
Probability of dying before 5 > Females | 121 per 1,000 people | [36th of 187] |
Probability of not reaching 40 | 34.1% | [29th of 111] |
Probability of reaching 65 > Female | 45.3% | [134th of 159] |
Probability of reaching 65 > Male | 40.1% | [132nd of 159] |
Respiratory disease child death rate | 145.58 (est) | |
Spending > Per person | 9 | [122nd of 133] |
Spending > Private | 1.3 | [113rd of 141] |
Spending > Public | 1.3% | |
Tobacco > Cigarette consumption | 306 | [87th of 106] |
Total expenditure on health as % of GDP | 10.5% | [9th of 185] |
Total fertility rate | 5.3 | [28th of 166] |
Tuberculosis cases > Per 100,000 | 114 | [49th of 165] |
Tuberculosis cases detected under DOTS > % | 17.87 % | [172nd of 178] |
Tuberculosis immunisation | 76% | [109th of 134] |
Tuberculosis treatment success rate > % of registered cases | 66.6 % | [143rd of 171] |
Unmet need for contraception > % of married women ages 15-49 | 32.3 % | [2nd of 13] |
Water availability | 3,247 cubic meters | [101st of 169] |
Women circumcised | 1 | [19th of 27] |
Women circumcised (per capita) | 0.000185185 per 1,000 people | [17th of 27] |
Women circumcised share | 1% | [19th of 27] |
SOURCES
UNICEF; CIA World
Factbook, December 2003;
World Development Indicators
database; WHO 2002a;
UNHDR; UNICEF;
UN (United Nations). 2002. United Nations Population Division Database on
Contraceptive Use. Department of Economic and Social Affairs, Population
Division. January. New York;
World Health Organization; World
Health Organization (WHO) and United Nations Children's Fund (UNICEF), Global
Water Supply and Sanitation Assessment 2000 Report and updates provided by
UNICEF to the United Nations Millennium Indicator Database; WHO (World Health
Organization). 2001. Correspondence on access to essential drugs. Department of
Essential Drugs and Medecines Policy. February. Geneva; All
CIA World
Factbooks 18 December 2003 to 18 December 2008; United Nations, Demographic
Yearbook, 1997; World Health Organisation. 1997-1999
World Health Statistics Annual.
Geneva WHO, 2000; Wikipedia
List of
countries by life expectancy ;
UNHDR; UNICEF
(United Nations Children?s Fund). 2002. Official Summary The State of the
World's Children 2002. New York Oxford University Press.; Wikipedia
List of countries by percentage of population suffering from undernourishment
; The
World Health
Report 2001; UN 2001 via backone.pdf; UN (United Nations). 2001. World
Population Prospects 1950-2050 The 2000 Revision. Database. Department of
Economic and Social Affairs, Population Division. New York.; UN (United
Nations). 2001. World Population Prospects 1950-2050 The 2000 Revision.
Database. Department of Economic and Social Affairs, Population Division. New
York; World Bank. 2002. World Development Indicators 2002. CD-ROM. Washington,
DC; ;
World Health
Organization; Unicef (1994)
ALTERNATIVE NAMES Togo, Togolese Republic, Republique Togolaise
Sports
African Footballer of the Year > Wins > First place | 1 | [11th of 13] |
FIFA World Ranking > Men | 580 | [58th of 198] |
FIFA World Ranking > Men (per capita) | 107.407 per 1 million people | [76th of 197] |
World Cup Totals > Draws | 0 | [65th of 72] |
World Cup Totals > Draws (per capita) | 0 per 10 million people | [57th of 69] |
World Cup Totals > Goals against | 6 | [61st of 72] |
World Cup Totals > Goals against (per capita) | 11.111 per 10 million people | [36th of 69] |
World Cup Totals > Goals for | 1 | [63rd of 72] |
World Cup Totals > Goals for (per capita) | 1.852 per 10 million people | [50th of 69] |
World Cup Totals > Losses | 3 | [46th of 72] |
World Cup Totals > Losses (per capita) | 55.556 per 100 million people | [28th of 69] |
World Cup Totals > Matches played | 3 | [55th of 72] |
World Cup Totals > Matches played (per capita) | 55.556 per 100 million people | [36th of 69] |
World Cup Totals > Points | 0 | [69th of 72] |
World Cup Totals > Points (per capita) | 0 per 10 million people | [60th of 69] |
World Cup Totals > Wins | 0 | [55th of 72] |
World Cup Totals > Wins (per capita) | 0 per 10 million people | [68th of 69] |
Food
beverages and tobacco > % of value added in manufacturing | 51.6 % | [8th of 103] |
exports > % of merchandise exports | 21.45 % | [34th of 156] |
imports > % of merchandise imports | 15.53 % | [23rd of 155] |
SOURCES Wikipedia
African
Footballer of the Year ;
Federation Internationale de
Football Association (FIFA); ESPN, FIFA Official Website, NationMaster
French speakers | 3,000 | [24th of 31] |
French speakers (per capita) | 0.006 per 10 people | [25th of 30] |
French status Official language. Bible 1530-1986. |
||
Languages French (official and the language of commerce), Ewe and Mina (the two major African languages in the south), Kabye (sometimes spelled Kabiye) and Dagomba (the two major African languages in the north) |
||
Languages of the African Union > Illiteracy > Literacy rate | 53 | [153rd of 174] |
SOURCES
Ethnologue; All
CIA World
Factbooks 18 December 2003 to 18 December 2008; Wikipedia
Languages of
the African Union
ALTERNATIVE NAMES
Togo, Togolese Republic, Republique Togolaise
2) Religion
Catholic > Diocesan priests | 259 | [65th of 143] |
Catholic > Diocesan priests (per capita) | 0.047963 per 1,000 people | [52nd of 143] |
Catholic > Dioceses | 7 | [73rd of 150] |
Catholic > Dioceses (per capita) | 0.0012963 per 1,000 people | [57th of 148] |
Catholic > Parishes | 1 |